Summit
Team Info
Rating | 93.02 | Mascot | Hilltoppers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 23-2-0 | Head Coach | Jim Davidson |
Goals (GF-GA) | 226-85 | Website | n/a |
Division(s) | Social Media | n/a |
Summit Player Records - Career Points
Rank | Player | Class | Points | G | A | FOW | Saves | College |
---|---|---|---|---|---|---|---|---|
1 | Austin Carbone | 2013 | 266 | 0 | 0 | 0 | 0 | |
2 | Nick Kilkowski | 2012 | 248 | 179 | 69 | 0 | 0 | |
3 | John Scioscia | 2010 | 231 | 0 | 0 | 0 | 0 | |
4 | Matt Starker | 2002 | 230 | 0 | 0 | 0 | 0 | |
5 | JP Coviello | 2002 | 210 | 0 | 0 | 0 | 0 | |
6 | Mike Dugan | 2005 | 210 | 0 | 0 | 0 | 0 | |
7 | Ned Britt | 2000 | 208 | 0 | 0 | 0 | 0 |
Click here to submit a missing record or email Mike Loveday (mloveday@laxrecords.com) to correct existing information.