Newtown
Team Info
Rating | 71.56 | Mascot | Nighthawks |
---|---|---|---|
Rankings | Location | n/a | |
Record | 9-10-0 | Head Coach | Tony Fitti |
Goals (GF-GA) | 144-102 | Website | n/a |
Division(s) | Social Media | n/a |
Newtown Player Records - Career Points
Rank | Player | Class | Points | G | A | FOW | Saves | College |
---|---|---|---|---|---|---|---|---|
1 | Tucker Garrity | 2019 | 317 | 125 | 127 | 0 | 0 | |
2 | Casey Kirch | 2003 | 312 | 189 | 123 | 0 | 0 | Sacred Heart |
3 | Tom Ryan | 2003 | 227 | 151 | 76 | 0 | 0 | |
4 | John Oliver | 2004 | 223 | 125 | 98 | 0 | 0 | |
5 | Lewis Thompson | 2011 | 222 | 89 | 133 | 0 | 0 | |
6 | Christian Beitel | 2009 | 215 | 128 | 87 | 0 | 0 | |
7 | Dan Hebert | 2013 | 213 | 104 | 109 | 0 | 0 |
Click here to submit a missing record or email Mike Loveday (mloveday@laxrecords.com) to correct existing information.