Menchville LC
Team Info
Rating | 65.80 | Mascot | Monarchs |
---|---|---|---|
Rankings | Location | n/a | |
Record | 0-10-0 | Head Coach | Joe Neyer |
Goals (GF-GA) | 31-147 | Website | n/a |
Division(s) | Social Media | n/a |
Name | Class | State | Previous School | Club | Pos | Div | College | Fix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No recruits found. |