New Castle
Team Info
Rating | 58.92 | Mascot | Hurricanes |
---|---|---|---|
Rankings | Location | n/a | |
Record | 1-6-0 | Head Coach | n/a |
Goals (GF-GA) | 22-61 | Website | n/a |
Division(s) | Social Media | n/a |
Name | Class | State | Previous School | Club | Pos | Div | College | Fix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No recruits found. |