Boys Latin
Team Info
Rating | 0.00 | Mascot | Lakers |
---|---|---|---|
Rankings | Location | ||
Record | 0-0-0 | Head Coach | Brian Farrell |
Goals (GF-GA) | 0-0 | Website | https://www.boyslatinm… |
Division(s) | Social Media |
Name | Class | State | Previous School | Club | Pos | Div | College | Fix |
---|---|---|---|---|---|---|---|---|
Garrett Held | 2025 | PA | Boys Latin | Baltimore Crabs | G | D1 | Navy | |
Matthew Higgins | 2025 | CA | Boys Latin | ADVNC/WC Starz/LI Team 91 | A | D1 | Maryland | |
Hudson McCarthy | 2025 | SC | Boys Latin | Team 91 | A | D1 | Harvard | |
Lincoln Herring | 2025 | CA | Boys Latin | Team 91/Mad Dog | A | D1 | Yale | |
Brady Wesloski | 2025 | MD | Boys Latin | Team 91 | D | D1 | Delaware | |
Logan Dax | 2025 | MD | Boys Latin | TRUE | G | D3 | Randolph-Macon | |
William Colhoun | 2025 | MD | Boys Latin | TRUE/Koopers | M | D2 | Flagler | |
Garrett Held | 2026 | PA | Boys Latin | Baltimore Crabs | G | D1 | Navy | |
Marshall Stephenson | 2025 | MD | Boys Latin | Green Turtle | M | Iona | ||
Bryce Barrett | 2026 | MD | Boys Latin | Baltimore Crabs | LSM | D1 | Maryland | |
Matthew Meredith | 2026 | MD | Boys Latin | Team 91 | LSM | D1 | Richmond | |
Drew McDonald | 2026 | MD | Boys Latin | Baltimore Crabs | M | D1 | Delaware | |
Ridge Gerken | 2025 | MD | Boys Latin | HLC | A | D3 | Susquehanna | |
Sam Briggs | 2025 | MD | Boys Latin | Predators | M | D3 | Wooster | |
Chase Kritzman | 2026 | MD | Boys Latin | Thunder LB3 | D | D1 | St Johns (NY) |
CLICK HERE if this team will not exist for the 2025 season