Newberry
Team Info
Rating | 54.81 | Mascot | Panthers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 2-9-0 | Head Coach | David Rowe |
Goals (GF-GA) | 60-124 | Website | n/a |
Division(s) | Social Media | n/a |
Name | Class | State | Previous School | Club | Pos | Div | College | Fix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No recruits found. |