Steamboat Springs
Team Info
Rating | 83.12 | Mascot | Sailors |
---|---|---|---|
Rankings | Location | n/a | |
Record | 9-7-0 | Head Coach | Jay Lattimore |
Goals (GF-GA) | 180-148 | Website | n/a |
Division(s) | Social Media | n/a |
Name | Class | State | Previous School | Club | Pos | Div | College | Fix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No recruits found. |