Garfield WA
Team Info
Rating | 76.35 | Mascot | Bulldogs |
---|---|---|---|
Rankings | Location | n/a | |
Record | 5-6-0 | Head Coach | Allie Steinburg |
Goals (GF-GA) | 110-126 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-03-11 | Bainbridge Island | L | 0 - 19 | -10 | 88.79 | 78.79 | 2.44 |
2019-03-13 | Bishop Blanchet | L | 6 - 12 | -6 | 78.82 | 72.82 | -3.53 |
2019-03-22 | Seattle Prep School | L | 2 - 17 | -10 | 84.02 | 74.02 | -2.33 |
2019-03-27 | Bethel WA | W | 18 - 3 | 10 | 67.97 | 77.97 | 1.62 |
2019-03-29 | Roosevelt WA | L | 2 - 11 | -9 | 82.53 | 73.53 | -2.82 |
2019-04-01 | Kennedy WA | W | 17 - 11 | 6 | 75.61 | 81.61 | 5.26 |
2019-04-15 | Ballard WA | L | 8 - 16 | -8 | 82.77 | 74.77 | -1.58 |
2019-04-19 | Bellingham WA | W | 16 - 14 | 2 | 71.71 | 73.71 | -2.64 |
2019-04-22 | Nathan Hale | W | 15 - 2 | 10 | 70.83 | 80.83 | 4.48 |
2019-04-26 | Seattle Academy | L | 9 - 12 | -3 | 74.71 | 71.71 | -4.64 |
2019-04-29 | Tahoma | W | 17 - 9 | 8 | 71.95 | 79.95 | 3.60 |
Totals | 5-6-0 | 110-126 | -10 | 849.71 | 839.71 | -0.14 | |
Averages | -0.90 | 77.24 | 76.33 | -0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |