Kellam Club
Team Info
Rating | 69.81 | Mascot | Knights |
---|---|---|---|
Rankings | Location | n/a | |
Record | 2-9-0 | Head Coach | Natalie Petroskey |
Goals (GF-GA) | 91-162 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-03-02 | First Flight | L | 9 - 16 | -7 | 71.28 | 64.28 | -5.53 |
2019-03-11 | Grassfield Club | L | 14 - 19 | -5 | 76.14 | 71.14 | 1.33 |
2019-03-18 | First Colonial Club | L | 9 - 12 | -3 | 68.84 | 65.84 | -3.97 |
2019-03-21 | Cox Club | W | 10 - 4 | 6 | 68.39 | 74.39 | 4.58 |
2019-04-03 | Maury Club | L | 10 - 20 | -10 | 78.19 | 68.19 | -1.62 |
2019-04-04 | Cape Henry Collegiate | L | 3 - 23 | -10 | 81.54 | 71.54 | 1.73 |
2019-04-05 | Great Bridge Club | W | 16 - 5 | 10 | 66.42 | 76.42 | 6.61 |
2019-04-22 | Tabb Club | L | 6 - 18 | -10 | 72.73 | 62.73 | -7.08 |
2019-04-29 | Warhill Club | L | 6 - 18 | -10 | 78.36 | 68.36 | -1.45 |
2019-05-03 | Grafton Club VA | L | 6 - 7 | -1 | 72.71 | 71.71 | 1.90 |
2019-05-08 | Jamestown Club | L | 2 - 20 | -10 | 83.12 | 73.12 | 3.31 |
Totals | 2-9-0 | 91-162 | -50 | 817.72 | 767.72 | -0.19 | |
Averages | -4.54 | 74.33 | 69.79 | -0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |