Grassfield Club
Team Info
Rating | 76.14 | Mascot | Grizzlies |
---|---|---|---|
Rankings | Location | n/a | |
Record | 8-3-0 | Head Coach | Ronald Strickland |
Goals (GF-GA) | 181-153 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-03-11 | Kellam Club | W | 19 - 14 | 5 | 69.81 | 74.81 | -1.33 |
2019-03-15 | Jamestown Club | L | 10 - 19 | -9 | 83.12 | 74.12 | -2.02 |
2019-03-20 | Grafton Club VA | W | 20 - 15 | 5 | 72.71 | 77.71 | 1.57 |
2019-03-25 | First Colonial Club | W | 15 - 11 | 4 | 68.84 | 72.84 | -3.30 |
2019-04-04 | Cox Club | W | 16 - 5 | 10 | 68.39 | 78.39 | 2.25 |
2019-04-05 | Maury Club | W | 24 - 23 | 1 | 78.19 | 79.19 | 3.05 |
2019-04-08 | Warhill Club | L | 15 - 25 | -10 | 78.36 | 68.36 | -7.78 |
2019-05-02 | Great Bridge Club | W | 19 - 3 | 10 | 66.42 | 76.42 | 0.28 |
2019-05-03 | Tabb Club | W | 16 - 9 | 7 | 72.73 | 79.73 | 3.59 |
2019-05-08 | Grafton Club VA | W | 17 - 7 | 10 | 72.71 | 82.71 | 6.57 |
2019-05-10 | Jamestown Club | L | 10 - 22 | -10 | 83.12 | 73.12 | -3.02 |
Totals | 8-3-0 | 181-153 | 23 | 814.40 | 837.40 | -0.14 | |
Averages | 2.09 | 74.03 | 76.12 | -0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |