St Johns TX
Team Info
Rating | 85.72 | Mascot | Mavericks |
---|---|---|---|
Rankings | Location | n/a | |
Record | 15-9-0 | Head Coach | Angie Kensinger |
Goals (GF-GA) | 297-224 | Website | https://www.sjs.org/pa… |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-02-27 | Stratford TX | W | 18 - 9 | 9 | 76.61 | 85.61 | -0.11 |
2019-03-05 | Cy-Fair | W | 13 - 6 | 7 | 80.54 | 87.54 | 1.82 |
2019-03-06 | St Agnes Academy TX | W | 16 - 3 | 10 | 78.11 | 88.11 | 2.39 |
2019-03-09 | San Ramon Valley | L | 7 - 13 | -6 | 93.60 | 87.60 | 1.88 |
2019-03-09 | Amador Valley | L | 8 - 12 | -4 | 90.31 | 86.31 | 0.59 |
2019-03-11 | St Ignatius Prep CA | L | 5 - 16 | -10 | 90.40 | 80.40 | -5.32 |
2019-03-11 | Novato | L | 5 - 16 | -10 | 90.48 | 80.48 | -5.24 |
2019-03-20 | Kingwood | W | 20 - 3 | 10 | 78.81 | 88.81 | 3.09 |
2019-03-22 | Houston Christian | W | 16 - 0 | 10 | 71.03 | 81.03 | -4.69 |
2019-03-28 | Lamar | W | 12 - 11 | 1 | 86.77 | 87.77 | 2.05 |
2019-03-29 | St Stephens ES TX | W | 17 - 1 | 10 | 76.22 | 86.22 | 0.50 |
2019-03-30 | Vandegrift | W | 11 - 10 | 1 | 83.49 | 84.49 | -1.23 |
2019-04-02 | Woodlands TX | W | 15 - 12 | 3 | 83.17 | 86.17 | 0.45 |
2019-04-04 | Memorial Houston | W | 17 - 6 | 10 | 77.22 | 87.22 | 1.50 |
2019-04-05 | Episcopal Houston | W | 19 - 5 | 10 | 76.76 | 86.76 | 1.04 |
2019-04-10 | Kinkaid School | L | 9 - 15 | -6 | 89.49 | 83.49 | -2.23 |
2019-04-12 | Gulf Coast LC TX | W | 14 - 4 | 10 | 74.31 | 84.31 | -1.41 |
2019-04-25 | Lamar | W | 12 - 8 | 4 | 86.77 | 90.77 | 5.05 |
2019-04-29 | Kinkaid School | L | 10 - 16 | -6 | 89.49 | 83.49 | -2.23 |
2019-05-03 | Greenhill School | W | 16 - 7 | 9 | 81.86 | 90.86 | 5.14 |
2019-05-03 | Episcopal Dallas | L | 9 - 17 | -8 | 91.24 | 83.24 | -2.48 |
2019-05-04 | Hockaday SG | L | 5 - 8 | -3 | 88.36 | 85.36 | -0.36 |
2019-05-11 | St Michaels Academy | W | 16 - 8 | 8 | 82.14 | 90.14 | 4.42 |
2019-05-11 | Episcopal Dallas | L | 7 - 18 | -10 | 91.24 | 81.24 | -4.48 |
Totals | 15-9-0 | 297-224 | 49 | 2008.42 | 2057.42 | 0.14 | |
Averages | 2.04 | 83.68 | 85.72 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |