Palmyra Area PA

Team Info
Rating 70.86 Mascot Cougars
Rankings Location n/a
Record 3-15-0 Head Coach Grace Monjardo
Goals (GF-GA) 112-242 Website n/a
Division(s) Social Media n/a
Date Opponent W/L/T Score GD Opp Rating Points +/-
2019-03-22 State College Area L 6 - 21 -10 82.67 72.67 1.81
2019-03-26 Lower Dauphin L 3 - 6 -3 76.45 73.45 2.59
2019-03-29 Cumberland Valley L 2 - 18 -10 83.75 73.75 2.89
2019-04-03 Cedar Crest L 7 - 17 -10 77.59 67.59 -3.27
2019-04-05 Carlisle Area L 5 - 11 -6 74.64 68.64 -2.22
2019-04-09 Red Land L 3 - 17 -10 77.15 67.15 -3.71
2019-04-11 Garden Spot W 12 - 11 1 76.49 77.49 6.63
2019-04-13 Ephrata W 15 - 10 5 72.29 77.29 6.43
2019-04-15 Hershey L 1 - 15 -10 85.20 75.20 4.34
2019-04-17 Cedar Cliff L 10 - 11 -1 71.97 70.97 0.11
2019-04-23 Trinity PA L 8 - 16 -8 76.88 68.88 -1.98
2019-04-25 Central Dauphin East W 7 - 3 4 69.75 73.75 2.89
2019-04-27 Penn Manor L 4 - 15 -10 75.79 65.79 -5.07
2019-04-29 Northern York L 5 - 14 -9 77.85 68.85 -2.01
2019-04-30 Chambersburg Area L 6 - 7 -1 70.34 69.34 -1.52
2019-05-02 Central Dauphin L 4 - 20 -10 81.89 71.89 1.03
2019-05-06 West York Area L 6 - 13 -7 76.11 69.11 -1.75
2019-05-07 Mechanicsburg L 8 - 17 -9 72.45 63.45 -7.41
Totals 3-15-0 112-242 -104 1379.26 1275.26 -0.22
Averages -5.77 76.62 70.84 -0.01
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.