Beachwood
Team Info
Rating | 66.22 | Mascot | Bison |
---|---|---|---|
Rankings | Location | n/a | |
Record | 1-12-0 | Head Coach | Mickayla Meola |
Goals (GF-GA) | 53-186 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-03-19 | West Geauga | W | 8 - 1 | 7 | 62.50 | 69.50 | 3.28 |
2019-03-21 | Cardinal Mooney OH | L | 2 - 12 | -10 | 75.30 | 65.30 | -0.92 |
2019-04-02 | Olmsted Falls | L | 3 - 13 | -10 | 73.43 | 63.43 | -2.79 |
2019-04-04 | Strongsville | L | 2 - 21 | -10 | 80.61 | 70.61 | 4.39 |
2019-04-06 | Bay | L | 0 - 12 | -10 | 83.47 | 73.47 | 7.25 |
2019-04-06 | Revere OH | L | 1 - 19 | -10 | 81.81 | 71.81 | 5.59 |
2019-04-08 | Avon Lake | L | 2 - 24 | -10 | 75.46 | 65.46 | -0.76 |
2019-04-11 | Chardon | L | 7 - 19 | -10 | 76.25 | 66.25 | 0.03 |
2019-04-15 | Solon | L | 6 - 12 | -6 | 71.85 | 65.85 | -0.37 |
2019-04-23 | St Vincent-St Mary | L | 4 - 16 | -10 | 70.21 | 60.21 | -6.01 |
2019-04-25 | Orange | L | 1 - 8 | -7 | 69.95 | 62.95 | -3.27 |
2019-05-07 | Riverside OH | L | 8 - 12 | -4 | 68.21 | 64.21 | -2.01 |
2019-05-13 | Beaumont School | L | 9 - 17 | -8 | 69.65 | 61.65 | -4.57 |
Totals | 1-12-0 | 53-186 | -98 | 958.70 | 860.70 | -0.16 | |
Averages | -7.53 | 73.74 | 66.20 | -0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |