Cape Fear Academy
Team Info
Rating | 70.37 | Mascot | Hurricanes |
---|---|---|---|
Rankings | Location | n/a | |
Record | 3-8-0 | Head Coach | Jamison Fee |
Goals (GF-GA) | 81-150 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-02-28 | Topsail | L | 3 - 18 | -10 | 82.37 | 72.37 | 2.00 |
2019-03-12 | New Hanover | L | 7 - 12 | -5 | 72.15 | 67.15 | -3.22 |
2019-03-19 | White Oak | W | 15 - 5 | 10 | 61.26 | 71.26 | 0.89 |
2019-03-22 | Ashley | L | 3 - 20 | -10 | 82.57 | 72.57 | 2.20 |
2019-03-27 | Northside NC | L | 9 - 15 | -6 | 73.92 | 67.92 | -2.45 |
2019-03-29 | St Davids School | W | 11 - 8 | 3 | 70.92 | 73.92 | 3.55 |
2019-04-04 | New Hanover | L | 9 - 10 | -1 | 72.15 | 71.15 | 0.78 |
2019-04-11 | St Marys NC | L | 2 - 17 | -10 | 78.56 | 68.56 | -1.81 |
2019-04-15 | South Brunswick NC | W | 15 - 12 | 3 | 69.53 | 72.53 | 2.16 |
2019-04-23 | E A Laney | L | 4 - 17 | -10 | 77.92 | 67.92 | -2.45 |
2019-05-02 | St Marys NC | L | 3 - 16 | -10 | 78.56 | 68.56 | -1.81 |
Totals | 3-8-0 | 81-150 | -46 | 819.91 | 773.91 | -0.16 | |
Averages | -4.18 | 74.53 | 70.35 | -0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |