West Forsyth NC
Team Info
Rating | 80.18 | Mascot | Titans |
---|---|---|---|
Rankings | Location | n/a | |
Record | 8-5-0 | Head Coach | Doug Brawley |
Goals (GF-GA) | 170-135 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-02-27 | Mt Tabor | W | 13 - 10 | 3 | 77.56 | 80.56 | 0.38 |
2019-03-22 | East Forsyth | W | 9 - 7 | 2 | 79.13 | 81.13 | 0.94 |
2019-03-28 | Northern Guilford | W | 22 - 8 | 10 | 77.83 | 87.83 | 7.65 |
2019-03-29 | South Iredell | W | 15 - 2 | 10 | 71.74 | 81.74 | 1.56 |
2019-04-02 | Davie | W | 16 - 5 | 10 | 73.28 | 83.28 | 3.10 |
2019-04-04 | R J Reynolds | L | 11 - 13 | -2 | 81.29 | 79.29 | -0.89 |
2019-04-09 | Ronald Reagan NC | W | 12 - 11 | 1 | 81.02 | 82.02 | 1.84 |
2019-04-11 | Glenn | W | 16 - 1 | 10 | 64.35 | 74.35 | -5.83 |
2019-04-12 | Hickory | L | 13 - 18 | -5 | 81.99 | 76.99 | -3.19 |
2019-04-24 | Ronald Reagan NC | W | 12 - 11 | 1 | 81.02 | 82.02 | 1.84 |
2019-04-25 | R J Reynolds | L | 11 - 12 | -1 | 81.29 | 80.29 | 0.11 |
2019-05-02 | Northwest Guilford | L | 10 - 18 | -8 | 84.90 | 76.90 | -3.28 |
2019-05-02 | Northwest Guilford | L | 10 - 19 | -9 | 84.90 | 75.90 | -4.28 |
Totals | 8-5-0 | 170-135 | 22 | 1020.30 | 1042.30 | -0.05 | |
Averages | 1.69 | 78.48 | 80.17 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |