Cary HS
Team Info
Rating | 67.90 | Mascot | Imps |
---|---|---|---|
Rankings | Location | n/a | |
Record | 2-12-0 | Head Coach | Chrishonda Jefferson |
Goals (GF-GA) | 105-256 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-02-27 | Holly Springs | L | 0 - 19 | -10 | 78.69 | 68.69 | 0.78 |
2019-03-04 | Broughton | L | 1 - 19 | -10 | 83.83 | 73.83 | 5.93 |
2019-03-11 | Riverside NC | L | 12 - 21 | -9 | 72.44 | 63.44 | -4.46 |
2019-03-13 | Holly Springs | L | 10 - 21 | -10 | 78.69 | 68.69 | 0.78 |
2019-03-15 | Jack Britt | L | 14 - 19 | -5 | 69.78 | 64.78 | -3.12 |
2019-03-19 | Jordan NC | L | 13 - 19 | -6 | 72.89 | 66.89 | -1.01 |
2019-03-22 | Panther Creek | L | 4 - 17 | -10 | 79.40 | 69.40 | 1.50 |
2019-03-25 | Jack Britt | W | 11 - 9 | 2 | 69.78 | 71.78 | 3.88 |
2019-03-28 | Rolesville | W | 18 - 15 | 3 | 70.01 | 73.01 | 5.11 |
2019-04-10 | Pinecrest NC | L | 3 - 20 | -10 | 80.29 | 70.29 | 2.39 |
2019-04-22 | Athens Drive | L | 4 - 21 | -10 | 77.23 | 67.23 | -0.67 |
2019-04-23 | Green Hope | L | 6 - 21 | -10 | 77.15 | 67.15 | -0.75 |
2019-04-24 | Riverside NC | L | 5 - 16 | -10 | 72.44 | 62.44 | -5.46 |
2019-04-25 | Jordan NC | L | 4 - 19 | -10 | 72.89 | 62.89 | -5.01 |
Totals | 2-12-0 | 105-256 | -105 | 1055.51 | 950.51 | -0.11 | |
Averages | -7.50 | 75.39 | 67.89 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |