Mt Mercy Academy
Team Info
Rating | 65.75 | Mascot | Magic |
---|---|---|---|
Rankings | Location | n/a | |
Record | 0-10-0 | Head Coach | Beth Schroeder |
Goals (GF-GA) | 74-167 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-04-06 | St Marys Lancaster | L | 12 - 13 | -1 | 68.59 | 67.59 | 1.84 |
2019-04-08 | Mt St Marys Academy NY | L | 3 - 20 | -10 | 76.49 | 66.49 | 0.73 |
2019-04-10 | Nardin Academy | L | 13 - 14 | -1 | 68.95 | 67.95 | 2.20 |
2019-04-13 | Buffalo Seminary NY | L | 7 - 13 | -6 | 71.32 | 65.32 | -0.43 |
2019-04-17 | Sacred Heart Buffalo | L | 3 - 22 | -10 | 76.40 | 66.40 | 0.65 |
2019-04-30 | Sacred Heart Buffalo | L | 3 - 23 | -10 | 76.40 | 66.40 | 0.65 |
2019-05-01 | Mt St Marys Academy NY | L | 11 - 22 | -10 | 76.49 | 66.49 | 0.73 |
2019-05-03 | St Marys Lancaster | L | 5 - 10 | -5 | 68.59 | 63.59 | -2.16 |
2019-05-06 | Nardin Academy | L | 14 - 17 | -3 | 68.95 | 65.95 | 0.20 |
2019-05-08 | Buffalo Seminary NY | L | 3 - 13 | -10 | 71.32 | 61.32 | -4.43 |
Totals | 0-10-0 | 74-167 | -66 | 723.50 | 657.50 | -0.01 | |
Averages | -6.60 | 72.35 | 65.75 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |