Johnstown

Team Info
Rating 82.31 Mascot Bills
Rankings Location n/a
Record 16-2-0 Head Coach Denise Benton
Goals (GF-GA) 274-150 Website n/a
Division(s) Social Media n/a
Date Opponent W/L/T Score GD Opp Rating Points +/-
2019-04-01 Greenwich NY W 16 - 3 10 70.61 80.61 -1.70
2019-04-02 Hoosick Falls W 15 - 8 7 75.26 82.26 -0.04
2019-04-08 Glens Falls W 18 - 7 10 77.31 87.31 5.00
2019-04-10 Catholic Central NY W 16 - 3 10 69.85 79.85 -2.46
2019-04-12 Amsterdam W 21 - 4 10 72.07 82.07 -0.24
2019-04-15 South Glens Falls W 20 - 5 10 75.51 85.51 3.20
2019-04-29 Scotia-Glenville W 11 - 10 1 78.65 79.65 -2.66
2019-04-30 Glens Falls W 12 - 11 1 77.31 78.31 -4.00
2019-05-01 Queensbury L 6 - 27 -10 87.24 77.24 -5.07
2019-05-03 Amsterdam W 22 - 5 10 72.07 82.07 -0.24
2019-05-06 South Glens Falls W 16 - 6 10 75.51 85.51 3.20
2019-05-07 Schenectady W 18 - 2 10 72.23 82.23 -0.07
2019-05-10 Scotia-Glenville W 14 - 8 6 78.65 84.65 2.34
2019-05-13 Schuylerville W 17 - 5 10 74.71 84.71 2.40
2019-05-14 Greenwich NY W 15 - 5 10 70.61 80.61 -1.70
2019-05-21 Schuylerville W 19 - 12 7 74.71 81.71 -0.60
2019-05-23 Academy of Holy Names NY W 16 - 10 6 79.82 85.82 3.51
2019-05-31 Bronxville L 2 - 19 -10 91.42 81.42 -0.89
Totals 16-2-0 274-150 108 1373.54 1481.54 -0.02
Averages 6.00 76.30 82.30 -0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.