Kennedy Catholic NY
Team Info
Rating | 77.65 | Mascot | Gaels |
---|---|---|---|
Rankings | Location | n/a | |
Record | 6-4-0 | Head Coach | Brent Tieber |
Goals (GF-GA) | 82-94 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-03-27 | Holy Child NY | L | 1 - 12 | -10 | 84.68 | 74.68 | -2.97 |
2019-03-29 | Holy Trinity NY | L | 4 - 12 | -8 | 82.85 | 74.85 | -2.80 |
2019-04-03 | St Joseph By-The-Sea | W | 11 - 7 | 4 | 76.65 | 80.65 | 3.00 |
2019-04-04 | Harvey School | W | 14 - 8 | 6 | 75.77 | 81.77 | 4.12 |
2019-04-09 | Cardinal Spellman NY | W | 15 - 6 | 9 | 68.42 | 77.42 | -0.23 |
2019-04-11 | Xaverian | W | 8 - 3 | 5 | 71.22 | 76.22 | -1.43 |
2019-04-13 | St Joseph By-The-Sea | W | 8 - 7 | 1 | 76.65 | 77.65 | 0.00 |
2019-05-01 | St Joseph CT | L | 4 - 19 | -10 | 86.84 | 76.84 | -0.81 |
2019-05-18 | Mt St Marys Academy NY | W | 13 - 12 | 1 | 76.49 | 77.49 | -0.16 |
2019-05-19 | Holy Trinity NY | L | 4 - 8 | -4 | 82.85 | 78.85 | 1.20 |
Totals | 6-4-0 | 82-94 | -6 | 782.42 | 776.42 | -0.07 | |
Averages | -0.60 | 78.24 | 77.64 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |