KIPP College Prep NYC
Team Info
Rating | 56.41 | Mascot | n/a |
---|---|---|---|
Rankings | Location | n/a | |
Record | 1-10-0 | Head Coach | Nicole Rhodes |
Goals (GF-GA) | 52-138 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-03-25 | Forest Hills NY | L | 2 - 15 | -10 | 68.52 | 58.52 | 2.11 |
2019-03-27 | Bronx HS Of Science | L | 3 - 14 | -10 | 61.40 | 51.40 | -5.01 |
2019-03-28 | Maspeth | L | 9 - 10 | -1 | 61.80 | 60.80 | 4.39 |
2019-04-01 | Hunter College HS | L | 0 - 14 | -10 | 68.95 | 58.95 | 2.54 |
2019-04-03 | Bayside NY | L | 3 - 15 | -10 | 68.83 | 58.83 | 2.42 |
2019-04-08 | Frederick Douglass NY | L | 4 - 15 | -10 | 63.38 | 53.38 | -3.03 |
2019-04-10 | A P Randolph NY | W | 5 - 2 | 3 | 54.16 | 57.16 | 0.75 |
2019-04-12 | Queens HS of Teaching | L | 14 - 16 | -2 | 56.81 | 54.81 | -1.60 |
2019-04-15 | Christopher Columbus | L | 4 - 7 | -3 | 60.70 | 57.70 | 1.29 |
2019-05-03 | Herbert H Lehman | L | 5 - 15 | -10 | 65.17 | 55.17 | -1.24 |
2019-05-06 | Stuyvesant | L | 3 - 15 | -10 | 63.52 | 53.52 | -2.89 |
Totals | 1-10-0 | 52-138 | -73 | 693.24 | 620.24 | -0.27 | |
Averages | -6.63 | 63.02 | 56.38 | -0.02 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |