Benjamin Cardozo
Team Info
Rating | 63.12 | Mascot | Judges |
---|---|---|---|
Rankings | Location | n/a | |
Record | 2-10-0 | Head Coach | Larissa Demelo |
Goals (GF-GA) | 72-129 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-03-26 | Brooklyn Technical | L | 1 - 11 | -10 | 68.02 | 58.02 | -5.10 |
2019-03-28 | New Dorp | L | 6 - 14 | -8 | 71.34 | 63.34 | 0.22 |
2019-03-29 | Susan Wagner | L | 7 - 18 | -10 | 69.65 | 59.65 | -3.47 |
2019-04-01 | Abraham Lincoln NY | W | 14 - 5 | 9 | 59.02 | 68.02 | 4.90 |
2019-04-02 | Tottenville | L | 5 - 13 | -8 | 72.37 | 64.37 | 1.25 |
2019-04-04 | Curtis NY | L | 5 - 9 | -4 | 70.97 | 66.97 | 3.85 |
2019-04-09 | John Adams Queens | L | 5 - 6 | -1 | 68.01 | 67.01 | 3.89 |
2019-04-11 | Beach-Channel-View | W | 11 - 9 | 2 | 62.53 | 64.53 | 1.41 |
2019-04-15 | John Dewey | L | 5 - 9 | -4 | 63.53 | 59.53 | -3.59 |
2019-04-16 | Petrides | L | 0 - 12 | -10 | 71.88 | 61.88 | -1.24 |
2019-04-18 | Midwood | L | 10 - 13 | -3 | 66.45 | 63.45 | 0.33 |
2019-05-07 | James Madison NY | L | 3 - 10 | -7 | 67.46 | 60.46 | -2.66 |
Totals | 2-10-0 | 72-129 | -54 | 811.23 | 757.23 | -0.21 | |
Averages | -4.50 | 67.60 | 63.10 | -0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |