Brearley School
Team Info
Rating | 78.36 | Mascot | Beavers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 10-2-0 | Head Coach | Katherine Henderson |
Goals (GF-GA) | 132-71 | Website | https://www.brearley.o… |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-04-05 | Dalton School NY | W | 16 - 3 | 10 | 71.70 | 81.70 | 3.34 |
2019-04-08 | Marymount School | W | 11 - 7 | 4 | 75.02 | 79.02 | 0.66 |
2019-04-15 | Masters School NY | W | 12 - 4 | 8 | 67.98 | 75.98 | -2.38 |
2019-04-17 | Chapin School NY | W | 9 - 4 | 5 | 74.39 | 79.39 | 1.03 |
2019-04-24 | Spence School | W | 12 - 4 | 8 | 67.55 | 75.55 | -2.81 |
2019-05-01 | Convent-Sacred Heart NY | W | 5 - 4 | 1 | 81.99 | 82.99 | 4.63 |
2019-05-03 | Nightingale-Bamford | W | 13 - 2 | 10 | 68.93 | 78.93 | 0.57 |
2019-05-08 | Hunter College HS | W | 15 - 1 | 10 | 68.95 | 78.95 | 0.59 |
2019-05-10 | Horace Mann School | W | 9 - 8 | 1 | 74.45 | 75.45 | -2.91 |
2019-05-14 | Chapin School NY | W | 11 - 4 | 7 | 74.39 | 81.39 | 3.03 |
2019-05-15 | Convent-Sacred Heart NY | L | 8 - 14 | -6 | 81.99 | 75.99 | -2.37 |
2019-05-18 | Fieldston School | L | 11 - 16 | -5 | 80.01 | 75.01 | -3.35 |
Totals | 10-2-0 | 132-71 | 53 | 887.35 | 940.35 | 0.03 | |
Averages | 4.41 | 73.94 | 78.36 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |