Lawrenceville School
Team Info
Rating | 92.53 | Mascot | Big Red |
---|---|---|---|
Rankings | Location | n/a | |
Record | 18-7-0 | Head Coach | Grace Megaffin |
Goals (GF-GA) | 301-194 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-03-28 | Archbishop Carroll PA | W | 12 - 6 | 6 | 87.36 | 93.36 | 0.83 |
2019-03-30 | Episcopal Academy PA | L | 9 - 17 | -8 | 96.76 | 88.76 | -3.77 |
2019-04-03 | Hun School | W | 17 - 2 | 10 | 80.23 | 90.23 | -2.30 |
2019-04-05 | Princeton Day School | W | 18 - 6 | 10 | 84.30 | 94.30 | 1.77 |
2019-04-06 | Agnes Irwin | L | 10 - 14 | -4 | 95.90 | 91.90 | -0.63 |
2019-04-09 | Pingry School | W | 10 - 8 | 2 | 91.14 | 93.14 | 0.61 |
2019-04-10 | Hotchkiss School | W | 12 - 10 | 2 | 90.97 | 92.97 | 0.44 |
2019-04-13 | Ridgewood | L | 2 - 10 | -8 | 98.28 | 90.28 | -2.25 |
2019-04-15 | Peddie School | W | 17 - 2 | 10 | 79.25 | 89.25 | -3.28 |
2019-04-17 | Moorestown | L | 5 - 10 | -5 | 94.94 | 89.94 | -2.59 |
2019-04-18 | Hunterdon Central | W | 12 - 10 | 2 | 88.24 | 90.24 | -2.29 |
2019-04-22 | Morristown | W | 12 - 6 | 6 | 87.17 | 93.17 | 0.64 |
2019-04-25 | Bridgewater-Raritan | L | 6 - 11 | -5 | 93.29 | 88.29 | -4.24 |
2019-04-27 | Blair Academy NJ | W | 16 - 4 | 10 | 84.71 | 94.71 | 2.18 |
2019-05-01 | Convent-Sacred Heart CT | W | 12 - 8 | 4 | 93.61 | 97.61 | 5.08 |
2019-05-03 | Ridge NJ | L | 11 - 12 | -1 | 90.84 | 89.84 | -2.69 |
2019-05-04 | Hopewell Valley | W | 18 - 9 | 9 | 81.78 | 90.78 | -1.75 |
2019-05-06 | Blair Academy NJ | W | 18 - 8 | 10 | 84.71 | 94.71 | 2.18 |
2019-05-07 | Notre Dame NJ | W | 11 - 7 | 4 | 87.40 | 91.40 | -1.13 |
2019-05-09 | Princeton HS | W | 13 - 7 | 6 | 89.74 | 95.74 | 3.21 |
2019-05-11 | Mercersburg Academy | W | 17 - 1 | 10 | 83.43 | 93.43 | 0.90 |
2019-05-13 | Oak Knoll School | L | 6 - 12 | -6 | 98.56 | 92.56 | 0.03 |
2019-05-15 | Hill School | W | 9 - 8 | 1 | 86.83 | 87.83 | -4.70 |
2019-05-19 | Phillips Exeter Academy | W | 16 - 4 | 10 | 88.30 | 98.30 | 5.77 |
2019-05-19 | St Pauls School NH | W | 12 - 2 | 10 | 90.82 | 100.82 | 8.29 |
Totals | 18-7-0 | 301-194 | 85 | 2228.56 | 2313.56 | 0.31 | |
Averages | 3.40 | 89.14 | 92.54 | 0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |