Newton Country Day
Team Info
Rating | 78.84 | Mascot | Falcons |
---|---|---|---|
Rankings | Location | n/a | |
Record | 6-6-0 | Head Coach | Alison Vander Vort |
Goals (GF-GA) | 131-126 | Website | https://www.newtoncoun… |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-04-05 | Berwick Academy | W | 6 - 5 | 1 | 80.22 | 81.22 | 2.38 |
2019-04-10 | Winsor School | L | 5 - 8 | -3 | 81.75 | 78.75 | -0.09 |
2019-04-12 | Worcester Academy MA | W | 13 - 11 | 2 | 78.33 | 80.33 | 1.49 |
2019-04-17 | Pingree School | L | 6 - 18 | -10 | 87.47 | 77.47 | -1.37 |
2019-04-24 | Dexter Southfield | L | 6 - 18 | -10 | 87.65 | 77.65 | -1.19 |
2019-04-26 | Concord Academy MA | W | 18 - 13 | 5 | 73.92 | 78.92 | 0.07 |
2019-04-29 | Montrose School | W | 20 - 7 | 10 | 76.22 | 86.22 | 7.38 |
2019-05-01 | Lincoln School | L | 8 - 18 | -10 | 83.82 | 73.82 | -5.02 |
2019-05-03 | Portsmouth Abbey | L | 10 - 11 | -1 | 77.83 | 76.83 | -2.01 |
2019-05-08 | Dana Hall School | L | 6 - 11 | -5 | 79.59 | 74.59 | -4.25 |
2019-05-10 | Lexington Christian | W | 16 - 0 | 10 | 68.65 | 78.65 | -0.19 |
2019-05-15 | Beaver Country Day | W | 17 - 6 | 10 | 71.66 | 81.66 | 2.82 |
Totals | 6-6-0 | 131-126 | -1 | 947.11 | 946.11 | 0.02 | |
Averages | -0.08 | 78.92 | 78.84 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |