Parkway West
Team Info
Rating | 78.38 | Mascot | Longhorns |
---|---|---|---|
Rankings | Location | n/a | |
Record | 16-11-0 | Head Coach | Emily Lovercheck |
Goals (GF-GA) | 262-205 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-03-26 | St Josephs MO | L | 8 - 15 | -7 | 81.33 | 74.33 | -4.05 |
2019-03-29 | Ladue Horton Watkins | W | 7 - 6 | 1 | 76.18 | 77.18 | -1.20 |
2019-03-30 | Kirkwood | W | 8 - 6 | 2 | 78.88 | 80.88 | 2.50 |
2019-03-30 | Marquette | L | 8 - 9 | -1 | 79.96 | 78.96 | 0.58 |
2019-04-02 | Lafayette MO | L | 5 - 13 | -8 | 84.89 | 76.89 | -1.49 |
2019-04-03 | Pattonville | W | 7 - 6 | 1 | 75.49 | 76.49 | -1.89 |
2019-04-05 | Lees Summit West MO | W | 13 - 7 | 6 | 75.43 | 81.43 | 3.05 |
2019-04-06 | Shawnee Mission KS | L | 6 - 8 | -2 | 77.73 | 75.73 | -2.65 |
2019-04-06 | Notre Dame de Sion MO | W | 10 - 6 | 4 | 75.45 | 79.45 | 1.07 |
2019-04-09 | Villa Duchesne | L | 12 - 16 | -4 | 78.68 | 74.68 | -3.70 |
2019-04-11 | OFallon | L | 5 - 11 | -6 | 81.37 | 75.37 | -3.01 |
2019-04-12 | Seymour | W | 7 - 6 | 1 | 80.53 | 81.53 | 3.15 |
2019-04-13 | Collins KY | W | 14 - 3 | 10 | 71.07 | 81.07 | 2.69 |
2019-04-13 | South Oldham | W | 8 - 7 | 1 | 79.21 | 80.21 | 1.83 |
2019-04-14 | Seymour | L | 3 - 9 | -6 | 80.53 | 74.53 | -3.85 |
2019-04-14 | Nerinx Hall | W | 6 - 0 | 6 | 76.21 | 82.21 | 3.83 |
2019-04-15 | Kirkwood | W | 10 - 9 | 1 | 78.88 | 79.88 | 1.50 |
2019-04-17 | Parkway Central | W | 18 - 5 | 10 | 72.05 | 82.05 | 3.67 |
2019-04-23 | Parkway North | W | 14 - 0 | 10 | 64.31 | 74.31 | -4.07 |
2019-04-25 | Northwest MO | W | 17 - 2 | 10 | 69.79 | 79.79 | 1.41 |
2019-04-29 | Marquette | L | 10 - 13 | -3 | 79.96 | 76.96 | -1.42 |
2019-05-01 | John Burroughs | L | 9 - 16 | -7 | 80.73 | 73.73 | -4.65 |
2019-05-03 | Eureka | W | 9 - 6 | 3 | 78.36 | 81.36 | 2.98 |
2019-05-07 | Parkway South | W | 15 - 4 | 10 | 68.29 | 78.29 | -0.08 |
2019-05-09 | MICDS-St Louis CDS | L | 8 - 11 | -3 | 82.04 | 79.04 | 0.66 |
2019-05-16 | Notre Dame MO | W | 18 - 2 | 10 | 71.02 | 81.02 | 2.64 |
2019-05-18 | John Burroughs | L | 7 - 9 | -2 | 80.73 | 78.73 | 0.35 |
Totals | 16-11-0 | 262-205 | 37 | 2079.10 | 2116.10 | -0.15 | |
Averages | 1.37 | 77.00 | 78.37 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |