Ann Arbor Skyline
Team Info
Rating | 73.64 | Mascot | Eagles |
---|---|---|---|
Rankings | Location | n/a | |
Record | 6-6-0 | Head Coach | Erin Maturo |
Goals (GF-GA) | 121-162 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-03-22 | Plymouth MI | W | 13 - 6 | 7 | 70.80 | 77.80 | 4.16 |
2019-04-02 | Brighton MI | L | 3 - 23 | -10 | 84.76 | 74.76 | 1.12 |
2019-04-05 | Saginaw Heritage | W | 15 - 14 | 1 | 73.25 | 74.25 | 0.61 |
2019-04-08 | Bedford MI | L | 10 - 11 | -1 | 72.21 | 71.21 | -2.43 |
2019-04-12 | Grosse Pointe North | W | 20 - 8 | 10 | 68.40 | 78.40 | 4.76 |
2019-04-22 | Saline | W | 14 - 13 | 1 | 70.65 | 71.65 | -1.99 |
2019-04-24 | Ann Arbor Pioneer | L | 2 - 20 | -10 | 83.55 | 73.55 | -0.09 |
2019-04-26 | Tecumseh | W | 14 - 6 | 8 | 69.75 | 77.75 | 4.11 |
2019-04-29 | Grosse Pointe South | L | 9 - 18 | -9 | 75.74 | 66.74 | -6.90 |
2019-05-01 | Ann Arbor Huron | W | 14 - 8 | 6 | 70.05 | 76.05 | 2.41 |
2019-05-04 | Catholic Central MI | L | 5 - 19 | -10 | 79.41 | 69.41 | -4.23 |
2019-05-23 | Farmington HS MI | L | 2 - 16 | -10 | 81.92 | 71.92 | -1.72 |
Totals | 6-6-0 | 121-162 | -17 | 900.49 | 883.49 | -0.19 | |
Averages | -1.41 | 75.04 | 73.62 | -0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |