Harrison MI
Team Info
Rating | 69.49 | Mascot | Flyers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 1-12-0 | Head Coach | Nicky Barrett |
Goals (GF-GA) | 89-149 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-03-22 | Livonia United | L | 10 - 15 | -5 | 75.23 | 70.23 | 0.74 |
2019-03-27 | Walled Lake Northern | L | 11 - 12 | -1 | 72.45 | 71.45 | 1.96 |
2019-04-11 | Rochester Adams | L | 4 - 14 | -10 | 73.00 | 63.00 | -6.49 |
2019-04-15 | Royal Oak | L | 9 - 10 | -1 | 70.01 | 69.01 | -0.47 |
2019-04-17 | Plymouth MI | L | 7 - 13 | -6 | 70.80 | 64.80 | -4.69 |
2019-04-22 | Walled Lake Central | L | 1 - 9 | -8 | 77.69 | 69.69 | 0.20 |
2019-04-29 | West Bloomfield | L | 4 - 5 | -1 | 76.22 | 75.22 | 5.73 |
2019-05-01 | Oxford MI | L | 4 - 10 | -6 | 74.01 | 68.01 | -1.48 |
2019-05-03 | Stoney Creek | L | 7 - 12 | -5 | 74.41 | 69.41 | -0.07 |
2019-05-06 | Rochester HS MI | L | 8 - 11 | -3 | 69.86 | 66.86 | -2.63 |
2019-05-08 | Farmington HS MI | L | 2 - 15 | -10 | 81.92 | 71.92 | 2.43 |
2019-05-22 | Grosse Pointe North | W | 13 - 8 | 5 | 68.40 | 73.40 | 3.91 |
2019-05-29 | West Bloomfield | L | 9 - 15 | -6 | 76.22 | 70.22 | 0.73 |
Totals | 1-12-0 | 89-149 | -57 | 960.22 | 903.22 | -0.13 | |
Averages | -4.38 | 73.86 | 69.47 | -0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |