Sturgis East Charter
Team Info
Rating | 66.83 | Mascot | Storm |
---|---|---|---|
Rankings | Location | n/a | |
Record | 0-9-0 | Head Coach | n/a |
Goals (GF-GA) | 35-146 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-03-28 | Marthas Vineyard | L | 1 - 19 | -10 | 81.74 | 71.74 | 4.91 |
2019-04-02 | Falmouth Academy MA | L | 4 - 12 | -8 | 76.11 | 68.11 | 1.28 |
2019-04-06 | St John Paul II MA | L | 3 - 18 | -10 | 78.31 | 68.31 | 1.48 |
2019-04-25 | Monomoy | L | 1 - 19 | -10 | 74.87 | 64.87 | -1.96 |
2019-05-02 | Falmouth Academy MA | L | 5 - 18 | -10 | 76.11 | 66.11 | -0.72 |
2019-05-06 | South Shore RVT | L | 9 - 11 | -2 | 70.02 | 68.02 | 1.19 |
2019-05-14 | St John Paul II MA | L | 1 - 15 | -10 | 78.31 | 68.31 | 1.48 |
2019-05-21 | South Shore RVT | L | 8 - 17 | -9 | 70.02 | 61.02 | -5.81 |
2019-05-28 | Monomoy | L | 3 - 17 | -10 | 74.87 | 64.87 | -1.96 |
Totals | 0-9-0 | 35-146 | -79 | 680.36 | 601.36 | -0.11 | |
Averages | -8.77 | 75.59 | 66.81 | -0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |