Oldfields School
Team Info
Rating | 68.73 | Mascot | n/a |
---|---|---|---|
Rankings | Location | n/a | |
Record | 2-10-0 | Head Coach | Emily Waugh |
Goals (GF-GA) | 54-168 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-03-26 | Concordia Prep | L | 4 - 16 | -10 | 79.77 | 69.77 | 1.04 |
2019-04-02 | Mt Carmel MD | W | 11 - 9 | 2 | 69.40 | 71.40 | 2.67 |
2019-04-08 | Beth TFiloh | L | 3 - 18 | -10 | 78.90 | 68.90 | 0.17 |
2019-04-10 | Chapelgate Christian | W | 7 - 5 | 2 | 68.76 | 70.76 | 2.03 |
2019-04-11 | Key School | L | 5 - 14 | -9 | 72.51 | 63.51 | -5.22 |
2019-04-15 | Beth TFiloh | L | 3 - 18 | -10 | 78.90 | 68.90 | 0.17 |
2019-04-16 | St Vincent Pallotti | L | 4 - 15 | -10 | 80.26 | 70.26 | 1.53 |
2019-04-23 | Indian Creek MD | L | 2 - 15 | -10 | 78.56 | 68.56 | -0.17 |
2019-04-25 | St Timothys | L | 3 - 12 | -9 | 75.81 | 66.81 | -1.92 |
2019-04-29 | St Timothys | L | 1 - 12 | -10 | 75.81 | 65.81 | -2.92 |
2019-04-30 | Concordia Prep | L | 4 - 17 | -10 | 79.77 | 69.77 | 1.04 |
2019-05-06 | St Vincent Pallotti | L | 7 - 17 | -10 | 80.26 | 70.26 | 1.53 |
Totals | 2-10-0 | 54-168 | -94 | 918.71 | 824.71 | -0.04 | |
Averages | -7.83 | 76.55 | 68.72 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |