Winslow ME
Team Info
Rating | 73.59 | Mascot | Black Raiders |
---|---|---|---|
Rankings | Location | n/a | |
Record | 12-1-0 | Head Coach | Shawn Carey |
Goals (GF-GA) | 165-79 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-04-12 | Messalonskee | W | 8 - 7 | 1 | 74.42 | 75.42 | 1.83 |
2019-04-23 | Camden Hills Region | W | 15 - 6 | 9 | 69.60 | 78.60 | 5.01 |
2019-04-27 | Noble ME | W | 14 - 4 | 10 | 70.68 | 80.68 | 7.09 |
2019-05-02 | MCI/Nokomis | W | 19 - 2 | 10 | 59.26 | 69.26 | -4.33 |
2019-05-06 | Bangor | W | 14 - 0 | 10 | 62.83 | 72.83 | -0.76 |
2019-05-10 | Deering | W | 14 - 5 | 9 | 67.30 | 76.30 | 2.71 |
2019-05-13 | Lincoln Academy ME | W | 13 - 8 | 5 | 66.91 | 71.91 | -1.68 |
2019-05-14 | Maranacook/Winthrop | W | 15 - 6 | 9 | 66.68 | 75.68 | 2.09 |
2019-05-17 | Erskine Academy | W | 9 - 8 | 1 | 70.72 | 71.72 | -1.87 |
2019-05-22 | Edward Little | W | 11 - 8 | 3 | 65.44 | 68.44 | -5.15 |
2019-05-24 | Oceanside ME | W | 12 - 4 | 8 | 63.46 | 71.46 | -2.13 |
2019-05-29 | Boothbay Region | W | 15 - 12 | 3 | 68.25 | 71.25 | -2.34 |
2019-06-08 | Lake Region | L | 6 - 9 | -3 | 76.10 | 73.10 | -0.49 |
Totals | 12-1-0 | 165-79 | 75 | 881.65 | 956.65 | -0.02 | |
Averages | 5.76 | 67.81 | 73.58 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |