Collins KY
Team Info
Rating | 71.07 | Mascot | Titans |
---|---|---|---|
Rankings | Location | n/a | |
Record | 1-12-0 | Head Coach | John Stratton |
Goals (GF-GA) | 52-183 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-03-08 | Atherton KY | L | 4 - 12 | -8 | 76.12 | 68.12 | -2.95 |
2019-03-12 | Male HS | L | 10 - 14 | -4 | 71.79 | 67.79 | -3.28 |
2019-03-16 | Woodford County | L | 5 - 18 | -10 | 79.44 | 69.44 | -1.63 |
2019-03-16 | Henry Clay KY | L | 5 - 10 | -5 | 72.48 | 67.48 | -3.59 |
2019-03-21 | Eastern KY | L | 1 - 20 | -10 | 86.33 | 76.33 | 5.26 |
2019-04-12 | Seymour | L | 2 - 14 | -10 | 80.53 | 70.53 | -0.53 |
2019-04-13 | North Oldham | L | 5 - 10 | -5 | 72.28 | 67.28 | -3.79 |
2019-04-13 | Parkway West | L | 3 - 14 | -10 | 78.38 | 68.38 | -2.69 |
2019-04-16 | Christian Academy KY | W | 12 - 10 | 2 | 75.80 | 77.80 | 6.73 |
2019-04-25 | Kentucky Country Day | L | 1 - 16 | -10 | 86.72 | 76.72 | 5.65 |
2019-04-30 | South Oldham | L | 3 - 14 | -10 | 79.21 | 69.21 | -1.86 |
2019-05-02 | Oldham County | L | 0 - 14 | -10 | 78.49 | 68.49 | -2.58 |
2019-05-07 | Eastern KY | L | 1 - 17 | -10 | 86.33 | 76.33 | 5.26 |
Totals | 1-12-0 | 52-183 | -100 | 1023.90 | 923.90 | 0.00 | |
Averages | -7.69 | 78.76 | 71.06 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |