Ballard KY
Team Info
Rating | 81.37 | Mascot | Bruins |
---|---|---|---|
Rankings | Location | n/a | |
Record | 15-9-0 | Head Coach | Patrick Gosden |
Goals (GF-GA) | 220-171 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-03-02 | Page TN | L | 10 - 15 | -5 | 83.30 | 78.30 | -3.07 |
2019-03-02 | Ravenwood | L | 0 - 15 | -10 | 90.20 | 80.20 | -1.17 |
2019-03-03 | Franklin HS TN | L | 2 - 7 | -5 | 84.47 | 79.47 | -1.90 |
2019-03-08 | Mercy Academy KY | W | 11 - 5 | 6 | 75.65 | 81.65 | 0.28 |
2019-03-09 | Guerin Catholic | W | 10 - 6 | 4 | 78.43 | 82.43 | 1.06 |
2019-03-12 | Mercy Academy KY | W | 7 - 3 | 4 | 75.65 | 79.65 | -1.72 |
2019-03-16 | South Oldham | W | 10 - 9 | 1 | 79.21 | 80.21 | -1.16 |
2019-03-16 | Atherton KY | W | 13 - 2 | 10 | 76.12 | 86.12 | 4.75 |
2019-03-26 | Assumption | L | 8 - 9 | -1 | 79.81 | 78.81 | -2.56 |
2019-03-28 | Christian Academy KY | W | 16 - 4 | 10 | 75.80 | 85.80 | 4.43 |
2019-04-09 | DuPont Manual | L | 7 - 9 | -2 | 81.02 | 79.02 | -2.35 |
2019-04-10 | Sacred Heart Academy | L | 2 - 10 | -8 | 87.33 | 79.33 | -2.04 |
2019-04-11 | Louisville Collegiate | W | 9 - 6 | 3 | 78.21 | 81.21 | -0.16 |
2019-04-13 | Cathedral IN | W | 9 - 5 | 4 | 80.38 | 84.38 | 3.01 |
2019-04-14 | Kentucky Country Day | L | 2 - 7 | -5 | 86.72 | 81.72 | 0.34 |
2019-04-16 | Presentation Academy | W | 18 - 1 | 10 | 69.35 | 79.35 | -2.02 |
2019-04-18 | Male HS | W | 13 - 3 | 10 | 71.79 | 81.79 | 0.42 |
2019-04-30 | Sacred Heart Academy | L | 9 - 15 | -6 | 87.33 | 81.33 | -0.04 |
2019-05-01 | Louisville Collegiate | W | 8 - 4 | 4 | 78.21 | 82.21 | 0.83 |
2019-05-02 | Fern Creek | W | 16 - 6 | 10 | 68.68 | 78.68 | -2.69 |
2019-05-07 | Louisville Collegiate | W | 10 - 5 | 5 | 78.21 | 83.21 | 1.84 |
2019-05-08 | DuPont Manual | W | 12 - 8 | 4 | 81.02 | 85.02 | 3.65 |
2019-05-11 | Mercy Academy KY | W | 15 - 5 | 10 | 75.65 | 85.65 | 4.28 |
2019-05-14 | Eastern KY | L | 3 - 12 | -9 | 86.33 | 77.33 | -4.04 |
Totals | 15-9-0 | 220-171 | 44 | 1908.87 | 1952.87 | -0.03 | |
Averages | 1.83 | 79.53 | 81.36 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |