Lees Summit North MO
Team Info
Rating | 71.61 | Mascot | Broncos |
---|---|---|---|
Rankings | Location | n/a | |
Record | 4-8-0 | Head Coach | Steve Morgan |
Goals (GF-GA) | 85-133 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-03-27 | Lees Summit West MO | W | 9 - 8 | 1 | 75.43 | 76.43 | 4.82 |
2019-03-29 | Lincoln NE | W | 10 - 1 | 9 | 67.13 | 76.13 | 4.52 |
2019-04-02 | St Teresas Academy | L | 5 - 15 | -10 | 80.61 | 70.61 | -1.00 |
2019-04-04 | Blue Valley KS | L | 4 - 14 | -10 | 77.26 | 67.26 | -4.35 |
2019-04-09 | Park Club MO | W | 10 - 9 | 1 | 71.02 | 72.02 | 0.41 |
2019-04-11 | Lees Summit West MO | L | 4 - 6 | -2 | 75.43 | 73.43 | 1.82 |
2019-04-15 | Notre Dame de Sion MO | L | 4 - 18 | -10 | 75.45 | 65.45 | -6.16 |
2019-04-18 | St Teresas Academy | L | 6 - 17 | -10 | 80.61 | 70.61 | -1.00 |
2019-04-23 | Notre Dame de Sion MO | L | 6 - 14 | -8 | 75.45 | 67.45 | -4.16 |
2019-04-29 | Blue Valley KS | L | 10 - 13 | -3 | 77.26 | 74.26 | 2.65 |
2019-05-01 | Park Club MO | W | 11 - 7 | 4 | 71.02 | 75.02 | 3.41 |
2019-05-07 | Notre Dame de Sion MO | L | 6 - 11 | -5 | 75.45 | 70.45 | -1.16 |
Totals | 4-8-0 | 85-133 | -43 | 902.12 | 859.12 | -0.20 | |
Averages | -3.58 | 75.17 | 71.59 | -0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |