Glenbrook South
Team Info
Rating | 90.27 | Mascot | Titans |
---|---|---|---|
Rankings | Location | n/a | |
Record | 20-5-0 | Head Coach | Annie Lesch |
Goals (GF-GA) | 418-236 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-03-12 | Highland Park IL | W | 20 - 0 | 10 | 74.22 | 84.22 | -6.05 |
2019-03-19 | Lyons Township | W | 22 - 8 | 10 | 84.25 | 94.25 | 3.98 |
2019-03-21 | Maine South | W | 17 - 6 | 10 | 86.02 | 96.02 | 5.75 |
2019-03-23 | Poway | W | 13 - 12 | 1 | 85.20 | 86.20 | -4.07 |
2019-03-25 | La Costa Canyon | W | 17 - 16 | 1 | 88.33 | 89.33 | -0.94 |
2019-03-26 | Denver East | W | 18 - 12 | 6 | 88.13 | 94.13 | 3.86 |
2019-04-06 | Upper Arlington | L | 8 - 13 | -5 | 92.48 | 87.48 | -2.79 |
2019-04-09 | Lake Forest HS | W | 17 - 2 | 10 | 81.81 | 91.81 | 1.54 |
2019-04-11 | New Trier | L | 6 - 19 | -10 | 94.01 | 84.01 | -6.26 |
2019-04-18 | Evanston | W | 17 - 9 | 8 | 87.31 | 95.31 | 5.04 |
2019-04-24 | Deerfield IL | W | 21 - 2 | 10 | 81.47 | 91.47 | 1.20 |
2019-04-27 | Birmingham Unified | W | 19 - 4 | 10 | 83.06 | 93.06 | 2.79 |
2019-04-29 | St Ignatius IL | W | 19 - 9 | 10 | 84.95 | 94.95 | 4.68 |
2019-05-02 | Glenbrook North | W | 19 - 4 | 10 | 82.19 | 92.19 | 1.92 |
2019-05-04 | Arrowhead Red | W | 19 - 7 | 10 | 85.77 | 95.77 | 5.50 |
2019-05-08 | Loyola Academy IL | L | 6 - 16 | -10 | 93.70 | 83.70 | -6.57 |
2019-05-10 | Oak Park-River Forest | W | 16 - 10 | 6 | 84.10 | 90.10 | -0.17 |
2019-05-13 | Hinsdale Central | L | 14 - 24 | -10 | 91.79 | 81.79 | -8.48 |
2019-05-14 | Vernon Hills | W | 16 - 7 | 9 | 81.09 | 90.09 | -0.17 |
2019-05-20 | McHenry | W | 24 - 4 | 10 | 68.06 | 78.06 | -12.21 |
2019-05-22 | Glenbrook North | W | 20 - 3 | 10 | 82.19 | 92.19 | 1.92 |
2019-05-24 | Barrington IL | W | 22 - 11 | 10 | 85.73 | 95.73 | 5.46 |
2019-05-28 | Stevenson IL | W | 13 - 11 | 2 | 84.03 | 86.03 | -4.24 |
2019-05-31 | New Trier | L | 14 - 15 | -1 | 94.01 | 93.01 | 2.74 |
2019-06-01 | St Charles IL | W | 21 - 12 | 9 | 86.91 | 95.91 | 5.64 |
Totals | 20-5-0 | 418-236 | 126 | 2130.81 | 2256.81 | 0.06 | |
Averages | 5.04 | 85.23 | 90.27 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |