Fayette County
Team Info
Rating | 68.85 | Mascot | Tigers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 3-9-0 | Head Coach | Chris McCord |
Goals (GF-GA) | 69-175 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-03-05 | Northgate GA | L | 4 - 23 | -10 | 80.51 | 70.51 | 1.66 |
2019-03-07 | Eagles Landing | L | 7 - 12 | -5 | 71.03 | 66.03 | -2.82 |
2019-03-12 | Luella | W | 9 - 8 | 1 | 67.42 | 68.42 | -0.42 |
2019-03-19 | Stockbridge | W | 16 - 3 | 10 | 63.52 | 73.52 | 4.67 |
2019-03-21 | Ola | L | 3 - 20 | -10 | 76.12 | 66.12 | -2.73 |
2019-03-26 | Union Grove | L | 1 - 22 | -10 | 80.16 | 70.16 | 1.31 |
2019-03-28 | East Coweta | L | 2 - 18 | -10 | 79.02 | 69.02 | 0.17 |
2019-04-11 | Whitewater | L | 1 - 16 | -10 | 78.98 | 68.98 | 0.13 |
2019-04-16 | Woodland GA | L | 5 - 11 | -6 | 71.85 | 65.85 | -3.00 |
2019-04-18 | Locust Grove | W | 13 - 5 | 8 | 68.04 | 76.04 | 7.19 |
2019-04-23 | Columbus GA | L | 3 - 22 | -10 | 76.45 | 66.45 | -2.40 |
2019-04-26 | Southwest DeKalb | L | 5 - 15 | -10 | 74.96 | 64.96 | -3.89 |
Totals | 3-9-0 | 69-175 | -62 | 888.06 | 826.06 | -0.13 | |
Averages | -5.16 | 74.00 | 68.83 | -0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |