West Boca Raton
Team Info
Rating | 77.17 | Mascot | Bulls |
---|---|---|---|
Rankings | Location | n/a | |
Record | 4-7-0 | Head Coach | Eli Widrick |
Goals (GF-GA) | 124-145 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-02-19 | Spanish River | L | 7 - 21 | -10 | 81.07 | 71.07 | -6.10 |
2019-02-21 | Palm Beach Central | L | 8 - 11 | -3 | 80.62 | 77.62 | 0.45 |
2019-02-22 | Stoneman Douglas | L | 6 - 17 | -10 | 87.20 | 77.20 | 0.03 |
2019-03-04 | Park Vista | L | 10 - 13 | -3 | 79.66 | 76.66 | -0.51 |
2019-03-13 | Taravella | L | 3 - 14 | -10 | 83.58 | 73.58 | -3.59 |
2019-03-14 | Coral Springs HS | W | 17 - 2 | 10 | 67.75 | 77.75 | 0.58 |
2019-03-27 | North Broward Prep | W | 26 - 16 | 10 | 74.79 | 84.79 | 7.62 |
2019-04-01 | Coral Springs HS | W | 20 - 5 | 10 | 67.75 | 77.75 | 0.58 |
2019-04-02 | North Broward Prep | W | 15 - 11 | 4 | 74.79 | 78.79 | 1.62 |
2019-04-04 | Boca Raton | L | 4 - 20 | -10 | 89.25 | 79.25 | 2.08 |
2019-04-08 | Wellington FL | L | 8 - 15 | -7 | 81.34 | 74.34 | -2.83 |
Totals | 4-7-0 | 124-145 | -19 | 867.80 | 848.80 | -0.06 | |
Averages | -1.72 | 78.89 | 77.16 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |