Boca Raton
Team Info
Rating | 89.25 | Mascot | Bobcats |
---|---|---|---|
Rankings | Location | n/a | |
Record | 15-2-0 | Head Coach | Richard Dugdale |
Goals (GF-GA) | 240-112 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-02-18 | Calvary Christian Academy | W | 13 - 5 | 8 | 80.38 | 88.38 | -0.87 |
2019-02-19 | Wellington FL | W | 18 - 8 | 10 | 81.34 | 91.34 | 2.09 |
2019-02-21 | American Heritage Delray | L | 3 - 17 | -10 | 97.39 | 87.39 | -1.86 |
2019-02-25 | St John Paul II FL | L | 6 - 11 | -5 | 88.70 | 83.70 | -5.55 |
2019-03-06 | Dwyer | W | 17 - 7 | 10 | 82.75 | 92.75 | 3.50 |
2019-03-07 | Park Vista | W | 14 - 3 | 10 | 79.66 | 89.66 | 0.41 |
2019-03-11 | St Andrews FL | W | 11 - 4 | 7 | 82.40 | 89.40 | 0.15 |
2019-03-12 | Kings Academy | W | 16 - 12 | 4 | 86.36 | 90.36 | 1.11 |
2019-03-13 | Jupiter HS | W | 8 - 7 | 1 | 84.67 | 85.67 | -3.58 |
2019-03-27 | Spanish River | W | 19 - 3 | 10 | 81.07 | 91.07 | 1.82 |
2019-03-29 | Cardinal Gibbons FL | W | 15 - 2 | 10 | 81.34 | 91.34 | 2.09 |
2019-04-01 | Cooper City | W | 18 - 6 | 10 | 80.02 | 90.02 | 0.77 |
2019-04-04 | West Boca Raton | W | 20 - 4 | 10 | 77.17 | 87.17 | -2.08 |
2019-04-05 | Palm Beach Central | W | 14 - 0 | 10 | 80.62 | 90.62 | 1.37 |
2019-04-09 | American Heritage Plantation | W | 16 - 6 | 10 | 80.25 | 90.25 | 1.00 |
2019-04-10 | Western FL | W | 18 - 7 | 10 | 81.33 | 91.33 | 2.08 |
2019-04-11 | Oxbridge Academy | W | 14 - 10 | 4 | 82.94 | 86.94 | -2.31 |
Totals | 15-2-0 | 240-112 | 109 | 1408.39 | 1517.39 | 0.14 | |
Averages | 6.41 | 82.84 | 89.25 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |