Lake Highland Prep
Team Info
Rating | 94.54 | Mascot | Highlanders |
---|---|---|---|
Rankings | Location | n/a | |
Record | 23-2-0 | Head Coach | Lauren Dean |
Goals (GF-GA) | 444-101 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-02-21 | Kell GA | W | 20 - 3 | 10 | 86.18 | 96.18 | 1.64 |
2019-02-23 | American Heritage Delray | L | 8 - 17 | -9 | 97.39 | 88.39 | -6.15 |
2019-03-01 | Mill Creek | W | 16 - 3 | 10 | 88.16 | 98.16 | 3.62 |
2019-03-02 | St Thomas Aquinas FL | W | 18 - 2 | 10 | 89.74 | 99.74 | 5.20 |
2019-03-08 | Cypress Creek Orlando | W | 21 - 0 | 10 | 77.97 | 87.97 | -6.57 |
2019-03-11 | Boone | W | 21 - 0 | 10 | 79.59 | 89.59 | -4.95 |
2019-03-13 | East River | W | 23 - 1 | 10 | 77.08 | 87.08 | -7.46 |
2019-03-14 | Lassiter | W | 16 - 3 | 10 | 88.47 | 98.47 | 3.93 |
2019-03-16 | Cardinal Gibbons NC | W | 15 - 3 | 10 | 89.01 | 99.01 | 4.47 |
2019-03-19 | Glenelg Country School | W | 10 - 8 | 2 | 95.60 | 97.60 | 3.06 |
2019-03-21 | St Pauls SG MD | L | 9 - 11 | -2 | 95.94 | 93.94 | -0.60 |
2019-03-23 | Sts Stephens & Agnes | W | 18 - 8 | 10 | 98.45 | 108.45 | 13.91 |
2019-03-28 | Bishop Moore | W | 19 - 5 | 10 | 91.58 | 101.58 | 7.04 |
2019-03-29 | Timber Creek FL | W | 23 - 2 | 10 | 82.47 | 92.47 | -2.07 |
2019-04-01 | Lake Nona | W | 20 - 0 | 10 | 77.64 | 87.64 | -6.90 |
2019-04-02 | Colonial FL | W | 21 - 1 | 10 | 75.07 | 85.07 | -9.47 |
2019-04-03 | University HS Orlando | W | 21 - 0 | 10 | 71.21 | 81.21 | -13.33 |
2019-04-06 | IMG Academy | W | 22 - 8 | 10 | 89.39 | 99.39 | 4.85 |
2019-04-16 | East River | W | 23 - 3 | 10 | 77.08 | 87.08 | -7.46 |
2019-04-18 | Timber Creek FL | W | 25 - 0 | 10 | 82.47 | 92.47 | -2.07 |
2019-04-25 | East Ridge FL | W | 24 - 2 | 10 | 84.92 | 94.92 | 0.38 |
2019-04-29 | Bishop Moore | W | 14 - 4 | 10 | 91.58 | 101.58 | 7.04 |
2019-05-02 | Plant | W | 16 - 5 | 10 | 86.75 | 96.75 | 2.21 |
2019-05-09 | American Heritage Delray | W | 10 - 6 | 4 | 97.39 | 101.39 | 6.85 |
2019-05-10 | Benjamin School | W | 11 - 6 | 5 | 92.39 | 97.39 | 2.85 |
Totals | 23-2-0 | 444-101 | 200 | 2163.52 | 2363.52 | 0.01 | |
Averages | 8.00 | 86.54 | 94.54 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |