St Edwards
Team Info
Rating | 86.06 | Mascot | Pirates |
---|---|---|---|
Rankings | Location | n/a | |
Record | 9-4-0 | Head Coach | Rick Cassara |
Goals (GF-GA) | 189-115 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-02-22 | Cardinal Newman FL | L | 9 - 15 | -6 | 90.29 | 84.29 | -1.77 |
2019-02-25 | Park Vista | W | 18 - 11 | 7 | 79.66 | 86.66 | 0.59 |
2019-02-27 | John Carroll CS FL | W | 14 - 2 | 10 | 72.44 | 82.44 | -3.62 |
2019-02-28 | Benjamin School | L | 2 - 16 | -10 | 92.39 | 82.39 | -3.67 |
2019-03-04 | Rockledge | W | 20 - 4 | 10 | 74.21 | 84.21 | -1.85 |
2019-03-06 | Sebastian River | W | 15 - 6 | 9 | 78.17 | 87.17 | 1.11 |
2019-03-25 | South Fork | W | 20 - 4 | 10 | 79.34 | 89.34 | 3.28 |
2019-03-27 | Jupiter HS | W | 16 - 9 | 7 | 84.67 | 91.67 | 5.61 |
2019-03-28 | Jensen Beach | L | 10 - 14 | -4 | 85.26 | 81.26 | -4.80 |
2019-04-02 | Martin County | L | 13 - 15 | -2 | 86.94 | 84.94 | -1.12 |
2019-04-04 | First Academy | W | 17 - 3 | 10 | 77.50 | 87.50 | 1.44 |
2019-04-08 | Viera | W | 16 - 12 | 4 | 83.39 | 87.39 | 1.33 |
2019-04-10 | Holy Trinity Epis FL | W | 19 - 4 | 10 | 79.56 | 89.56 | 3.50 |
Totals | 9-4-0 | 189-115 | 55 | 1063.82 | 1118.82 | 0.02 | |
Averages | 4.23 | 81.83 | 86.06 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |