Monterey
Team Info
Rating | 71.91 | Mascot | Toreadores |
---|---|---|---|
Rankings | Location | n/a | |
Record | 7-5-0 | Head Coach | Daniel Rimmer |
Goals (GF-GA) | 149-113 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-03-12 | Salinas | L | 8 - 15 | -7 | 75.09 | 68.09 | -3.82 |
2019-03-15 | Carmel CA | W | 11 - 5 | 6 | 66.64 | 72.64 | 0.73 |
2019-04-01 | Santa Catalina School | L | 11 - 13 | -2 | 71.94 | 69.94 | -1.97 |
2019-04-05 | Stevenson School CA | L | 8 - 14 | -6 | 75.34 | 69.34 | -2.57 |
2019-04-09 | York School CA | W | 19 - 1 | 10 | 61.57 | 71.57 | -0.34 |
2019-04-11 | Santa Catalina School | W | 10 - 9 | 1 | 71.94 | 72.94 | 1.03 |
2019-04-16 | York School CA | W | 16 - 4 | 10 | 61.57 | 71.57 | -0.34 |
2019-04-17 | Stevenson School CA | L | 12 - 16 | -4 | 75.34 | 71.34 | -0.56 |
2019-04-25 | Salinas | L | 11 - 12 | -1 | 75.09 | 74.09 | 2.18 |
2019-04-29 | Notre Dame Salinas | W | 14 - 10 | 4 | 67.88 | 71.88 | -0.03 |
2019-05-01 | Carmel CA | W | 15 - 9 | 6 | 66.64 | 72.64 | 0.73 |
2019-05-03 | Notre Dame Salinas | W | 14 - 5 | 9 | 67.88 | 76.88 | 4.97 |
Totals | 7-5-0 | 149-113 | 26 | 836.92 | 862.92 | 0.01 | |
Averages | 2.16 | 69.74 | 71.91 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |