Acalanes
Team Info
Rating | 86.14 | Mascot | Dons |
---|---|---|---|
Rankings | Location | n/a | |
Record | 16-8-0 | Head Coach | Courtney Neff |
Goals (GF-GA) | 302-209 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-02-19 | Foothill Pleasanton | L | 10 - 11 | -1 | 86.15 | 85.15 | -0.98 |
2019-02-22 | Las Lomas | W | 8 - 5 | 3 | 81.68 | 84.68 | -1.46 |
2019-02-26 | Amador Valley | L | 8 - 17 | -9 | 90.31 | 81.31 | -4.83 |
2019-03-01 | Campolindo | W | 11 - 7 | 4 | 82.32 | 86.32 | 0.17 |
2019-03-05 | Monte Vista Danville | W | 11 - 5 | 6 | 83.68 | 89.68 | 3.54 |
2019-03-08 | Northgate CA | W | 14 - 6 | 8 | 81.56 | 89.56 | 3.42 |
2019-03-09 | Granite Bay HS | L | 12 - 21 | -9 | 90.90 | 81.90 | -4.24 |
2019-03-12 | Redwood | L | 7 - 13 | -6 | 89.54 | 83.54 | -2.60 |
2019-03-15 | Alhambra | W | 19 - 4 | 10 | 73.14 | 83.14 | -3.00 |
2019-03-19 | Dougherty Valley | W | 12 - 6 | 6 | 81.71 | 87.71 | 1.57 |
2019-03-22 | Ygnacio Valley | W | 15 - 0 | 10 | 68.66 | 78.66 | -7.48 |
2019-03-26 | Piedmont | L | 4 - 17 | -10 | 89.74 | 79.74 | -6.40 |
2019-03-27 | Carondelet | W | 12 - 10 | 2 | 86.69 | 88.69 | 2.55 |
2019-03-29 | Clayton Valley Charter | W | 17 - 6 | 10 | 78.77 | 88.77 | 2.63 |
2019-04-09 | Marin Catholic CA | L | 13 - 14 | -1 | 85.90 | 84.90 | -1.24 |
2019-04-16 | California San Ramon | W | 18 - 12 | 6 | 86.28 | 92.28 | 6.14 |
2019-04-19 | College Park | W | 19 - 3 | 10 | 77.59 | 87.59 | 1.45 |
2019-04-23 | Berkeley CA | W | 15 - 2 | 10 | 76.51 | 86.51 | 0.37 |
2019-04-26 | Miramonte | L | 14 - 15 | -1 | 87.49 | 86.49 | 0.34 |
2019-04-30 | Las Lomas | W | 18 - 8 | 10 | 81.68 | 91.68 | 5.54 |
2019-05-03 | Miramonte | W | 10 - 9 | 1 | 87.49 | 88.49 | 2.35 |
2019-05-07 | Livermore | W | 16 - 1 | 10 | 76.44 | 86.44 | 0.30 |
2019-05-09 | Tamalpais | W | 10 - 7 | 3 | 85.85 | 88.85 | 2.71 |
2019-05-14 | San Marin | L | 9 - 10 | -1 | 86.60 | 85.60 | -0.54 |
Totals | 16-8-0 | 302-209 | 71 | 1996.68 | 2067.68 | 0.31 | |
Averages | 2.95 | 83.19 | 86.15 | 0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |