Williamsburg HS
Team Info
Rating | 72.67 | Mascot | Royals |
---|---|---|---|
Rankings | Location | n/a | |
Record | 6-6-0 | Head Coach | Charlie Turner |
Goals (GF-GA) | 101-90 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2014-03-10 | Western Branch LC | W | 12 - 6 | 6 | 65.95 | 71.95 | -0.72 |
2014-03-12 | First Colonial LC | W | 8 - 1 | 7 | 69.42 | 76.42 | 3.75 |
2014-03-13 | Maury LC | L | 5 - 9 | -4 | 75.58 | 71.58 | -1.09 |
2014-03-19 | Gloucester LC | W | 16 - 1 | 10 | 63.77 | 73.77 | 1.10 |
2014-03-21 | Princess Anne LC | L | 4 - 9 | -5 | 71.92 | 66.92 | -5.75 |
2014-03-26 | Menchville LC | L | 11 - 12 | -1 | 72.45 | 71.45 | -1.22 |
2014-04-03 | Tabb LC | L | 3 - 16 | -10 | 81.02 | 71.02 | -1.65 |
2014-04-16 | York LC | W | 7 - 3 | 4 | 70.86 | 74.86 | 2.19 |
2014-04-23 | Poquoson LC | L | 6 - 8 | -2 | 72.27 | 70.27 | -2.40 |
2014-05-05 | Currituck LC | W | 13 - 2 | 10 | 65.76 | 75.76 | 3.09 |
2014-05-08 | Menchville LC | W | 13 - 10 | 3 | 72.45 | 75.45 | 2.78 |
2014-05-12 | Grassfield LC | L | 3 - 13 | -10 | 82.57 | 72.57 | -0.10 |
Totals | 6-6-0 | 101-90 | 8 | 864.02 | 872.02 | -0.02 | |
Averages | 0.66 | 72.00 | 72.66 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |