St Mary Catholic
Team Info
Rating | 77.15 | Mascot | Monarchs |
---|---|---|---|
Rankings | Location | n/a | |
Record | 4-7-1 | Head Coach | Kevin Robinson |
Goals (GF-GA) | 37-62 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2014-04-22 | Maxwell Heights | T | 5 - 5 | 0 | 74.67 | 74.67 | -2.48 |
2014-04-22 | St Stephen's | L | 0 - 11 | -10 | 86.11 | 76.11 | -1.04 |
2014-04-30 | Monsignor Paul Dwyer | L | 1 - 7 | -6 | 83.68 | 77.68 | 0.53 |
2014-04-30 | Clarington Central | L | 4 - 5 | -1 | 76.54 | 75.54 | -1.61 |
2014-05-05 | All Saints-Whitby | W | 6 - 1 | 5 | 75.20 | 80.20 | 3.05 |
2014-05-05 | Father Leo Austin | W | 4 - 1 | 3 | 79.86 | 82.86 | 5.71 |
2014-05-21 | Archb.Denis O'Connor | W | 1 - 0 | 1 | 74.10 | 75.10 | -2.05 |
2014-05-21 | Msgr John Pereyma | L | 2 - 3 | -1 | 80.41 | 79.41 | 2.26 |
2014-05-22 | Holy Trinity-Courtice | L | 1 - 10 | -9 | 80.91 | 71.91 | -5.24 |
2014-05-23 | Our Lady Mount Carmel | L | 2 - 8 | -6 | 81.19 | 75.19 | -1.96 |
2014-05-26 | All Saints-Whitby | W | 8 - 5 | 3 | 75.20 | 78.20 | 1.05 |
2014-05-26 | Father Leo Austin | L | 3 - 6 | -3 | 79.86 | 76.86 | -0.29 |
Totals | 4-7-1 | 37-62 | -24 | 947.73 | 923.73 | -2.07 | |
Averages | -2.00 | 78.97 | 76.97 | -0.17 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |