Alexander Hamilton
Team Info
Rating | 73.90 | Mascot | Yankees |
---|---|---|---|
Rankings | Location | n/a | |
Record | 5-6-0 | Head Coach | Judson Stone |
Goals (GF-GA) | 82-94 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-02-21 | Palisades Charter | L | 5 - 19 | -10 | 80.18 | 70.18 | -3.72 |
2019-02-28 | Culver City | L | 4 - 9 | -5 | 78.37 | 73.37 | -0.53 |
2019-03-07 | Birmingham Charter | W | 13 - 4 | 9 | 70.00 | 79.00 | 5.10 |
2019-03-12 | El Camino Real Charter | W | 14 - 6 | 8 | 71.67 | 79.67 | 5.77 |
2019-03-23 | Santa Monica | L | 7 - 8 | -1 | 76.60 | 75.60 | 1.70 |
2019-03-26 | Palisades Charter | L | 4 - 24 | -10 | 80.18 | 70.18 | -3.72 |
2019-04-03 | Beverly Hills | W | 8 - 3 | 5 | 65.55 | 70.55 | -3.35 |
2019-04-04 | Birmingham Charter | W | 8 - 5 | 3 | 70.00 | 73.00 | -0.90 |
2019-04-09 | El Camino Real Charter | W | 11 - 6 | 5 | 71.67 | 76.67 | 2.77 |
2019-04-18 | Brentwood School CA | L | 0 - 1 | -1 | 81.36 | 80.36 | 6.46 |
2019-04-24 | El Camino Real Charter | L | 8 - 9 | -1 | 71.67 | 70.67 | -3.23 |
Totals | 5-6-0 | 82-94 | 2 | 817.25 | 819.25 | 6.35 | |
Averages | 0.18 | 74.29 | 74.47 | 0.57 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |