Denis Morris Catholic
Team Info
Rating | 80.73 | Mascot | Redmen |
---|---|---|---|
Rankings | Location | n/a | |
Record | 6-7-0 | Head Coach | Matthew Vinc |
Goals (GF-GA) | 77-85 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-04-21 | Everest Academy | L | 0 - 8 | -8 | 88.30 | 80.30 | -0.43 |
2016-04-21 | St Michael's College | L | 2 - 4 | -2 | 86.87 | 84.87 | 4.14 |
2016-05-03 | St Francis Xavier | W | 6 - 2 | 4 | 74.12 | 78.12 | -2.61 |
2016-05-03 | Holy Cross-St Cath | L | 5 - 9 | -4 | 82.14 | 78.14 | -2.59 |
2016-05-10 | Erie Cathedral Prep | W | 7 - 5 | 2 | 79.10 | 81.10 | 0.36 |
2016-05-10 | St Thomas Aquinas | W | 7 - 1 | 6 | 75.82 | 81.82 | 1.09 |
2016-05-10 | St Peter's | L | 4 - 11 | -7 | 85.45 | 78.45 | -2.28 |
2016-05-11 | St Andrew's College | L | 9 - 10 | -1 | 86.23 | 85.23 | 4.50 |
2016-06-01 | South Carleton | W | 12 - 11 | 1 | 79.38 | 80.38 | -0.35 |
2016-06-02 | Mayfield | L | 7 - 8 | -1 | 80.22 | 79.22 | -1.51 |
2016-06-02 | Holy Trinity-Oakville | L | 7 - 10 | -3 | 83.35 | 80.35 | -0.38 |
2016-06-03 | Assumption-Brantford | W | 5 - 2 | 3 | 76.07 | 79.07 | -1.66 |
2016-06-03 | Christ King Georgetown | W | 6 - 4 | 2 | 80.41 | 82.41 | 1.68 |
Totals | 6-7-0 | 77-85 | -8 | 1057.46 | 1049.46 | -0.04 | |
Averages | -0.61 | 81.34 | 80.72 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |