South Carleton
Team Info
Rating | 78.47 | Mascot | Storm |
---|---|---|---|
Rankings | Location | n/a | |
Record | 9-4-0 | Head Coach | Kirk Kealey |
Goals (GF-GA) | 112-79 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2014-04-29 | All Saints-Ottawa | W | 10 - 4 | 6 | 72.58 | 78.58 | 0.11 |
2014-05-08 | Glebe-Ottawa | W | 12 - 2 | 10 | 70.31 | 80.31 | 1.84 |
2014-05-13 | Mother Teresa | L | 8 - 9 | -1 | 78.75 | 77.75 | -0.72 |
2014-05-16 | Nepean | W | 9 - 3 | 6 | 67.98 | 73.98 | -4.49 |
2014-05-21 | St Peter's-Ottawa | W | 9 - 1 | 8 | 70.87 | 78.87 | 0.40 |
2014-05-27 | Glebe-Ottawa | W | 8 - 1 | 7 | 70.31 | 77.31 | -1.16 |
2014-05-29 | St Francis Xavier | W | 10 - 6 | 4 | 75.59 | 79.59 | 1.12 |
2014-05-30 | Mother Teresa | W | 9 - 6 | 3 | 78.75 | 81.75 | 3.28 |
2014-06-04 | Monsignor Paul Dwyer | L | 8 - 15 | -7 | 83.68 | 76.68 | -1.79 |
2014-06-05 | Our Lady Mount Carmel | L | 8 - 11 | -3 | 81.19 | 78.19 | -0.28 |
2014-06-05 | Crestwood | L | 4 - 9 | -5 | 82.25 | 77.25 | -1.22 |
2014-06-06 | Malvern Collegiate | W | 9 - 7 | 2 | 78.08 | 80.08 | 1.61 |
2014-06-06 | St Thomas Aquinas | W | 8 - 5 | 3 | 76.77 | 79.77 | 1.30 |
Totals | 9-4-0 | 112-79 | 33 | 987.11 | 1020.11 | 0.00 | |
Averages | 2.53 | 75.93 | 78.47 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |