Eastside LC WI
Team Info
Rating | 69.70 | Mascot | Lancers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 2-12-0 | Head Coach | Dan Boyland |
Goals (GF-GA) | 62-182 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-04-12 | Westside LC WI | L | 3 - 12 | -9 | 73.54 | 64.54 | -5.16 |
2019-04-19 | Janesville LC | L | 2 - 13 | -10 | 75.50 | 65.50 | -4.20 |
2019-04-23 | Verona WI | L | 2 - 11 | -9 | 79.24 | 70.24 | 0.53 |
2019-04-25 | Waunakee | L | 1 - 18 | -10 | 82.10 | 72.10 | 2.40 |
2019-04-30 | Sauk Prairie | L | 0 - 17 | -10 | 83.30 | 73.30 | 3.60 |
2019-05-02 | Stoughton WI | L | 1 - 16 | -10 | 76.77 | 66.77 | -2.93 |
2019-05-09 | Stevens Point | L | 5 - 6 | -1 | 69.59 | 68.59 | -1.11 |
2019-05-10 | Sun Prairie | L | 6 - 17 | -10 | 81.54 | 71.54 | 1.84 |
2019-05-16 | Oregon WI | L | 3 - 11 | -8 | 77.24 | 69.24 | -0.46 |
2019-05-17 | Middleton WI | L | 2 - 19 | -10 | 83.52 | 73.52 | 3.82 |
2019-05-21 | DeForest Area | L | 10 - 17 | -7 | 75.82 | 68.82 | -0.88 |
2019-05-23 | Watertown WI | W | 14 - 6 | 8 | 68.02 | 76.02 | 6.32 |
2019-05-28 | Whitefish Bay | W | 7 - 4 | 3 | 69.35 | 72.35 | 2.65 |
2019-05-30 | Oneida Nation | L | 6 - 15 | -9 | 72.07 | 63.07 | -6.63 |
Totals | 2-12-0 | 62-182 | -92 | 1067.60 | 975.60 | -0.21 | |
Averages | -6.57 | 76.25 | 69.68 | -0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |