Vashon Island
Team Info
Rating | 73.84 | Mascot | Vultures |
---|---|---|---|
Rankings | Location | n/a | |
Record | 11-2-0 | Head Coach | Charle Rosenberry |
Goals (GF-GA) | 153-75 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2018-03-13 | Sequim | W | 17 - 1 | 10 | 63.95 | 73.95 | 0.11 |
2018-03-15 | Central Kitsap | W | 12 - 9 | 3 | 68.29 | 71.29 | -2.55 |
2018-03-23 | Sequim | W | 14 - 1 | 10 | 63.95 | 73.95 | 0.11 |
2018-03-24 | Klahowya | W | 19 - 2 | 10 | 59.09 | 69.09 | -4.75 |
2018-03-31 | Liberty, WA | L | 6 - 12 | -6 | 79.70 | 73.70 | -0.14 |
2018-04-02 | Peninsula, WA | W | 9 - 8 | 1 | 76.22 | 77.22 | 3.38 |
2018-04-04 | Gig Harbor | W | 12 - 11 | 1 | 75.92 | 76.92 | 3.08 |
2018-04-16 | South Kitsap | W | 9 - 7 | 2 | 68.17 | 70.17 | -3.67 |
2018-04-18 | North Kitsap | W | 9 - 6 | 3 | 70.35 | 73.35 | -0.49 |
2018-04-26 | Klahowya | W | 18 - 0 | 10 | 59.09 | 69.09 | -4.75 |
2018-04-28 | Overlake | W | 10 - 3 | 7 | 71.13 | 78.13 | 4.29 |
2018-05-01 | North Kitsap | W | 15 - 8 | 7 | 70.35 | 77.35 | 3.51 |
2018-05-18 | Liberty, WA | L | 3 - 7 | -4 | 79.70 | 75.70 | 1.86 |
Totals | 11-2-0 | 153-75 | 54 | 905.91 | 959.91 | -0.01 | |
Averages | 4.15 | 69.68 | 73.83 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |