Vashon Island
Team Info
Rating | 77.90 | Mascot | Vultures |
---|---|---|---|
Rankings | Location | n/a | |
Record | 9-4-0 | Head Coach | Charle Rosenberry |
Goals (GF-GA) | 151-95 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2015-03-18 | Bellarmine Prep | W | 13 - 12 | 1 | 77.30 | 78.30 | 0.39 |
2015-03-25 | Gig Harbor | L | 9 - 10 | -1 | 79.97 | 78.97 | 1.07 |
2015-03-28 | Klahowya | L | 9 - 11 | -2 | 77.74 | 75.74 | -2.16 |
2015-04-01 | Klahowya | W | 14 - 11 | 3 | 77.74 | 80.74 | 2.84 |
2015-04-04 | North Kitsap | W | 20 - 7 | 10 | 71.68 | 81.68 | 3.78 |
2015-04-07 | White River | L | 7 - 8 | -1 | 79.67 | 78.67 | 0.77 |
2015-04-25 | Port Angeles | W | 16 - 1 | 10 | 70.03 | 80.03 | 2.13 |
2015-04-28 | North Kitsap | W | 13 - 9 | 4 | 71.68 | 75.68 | -2.22 |
2015-04-30 | South Kitsap | W | 18 - 2 | 10 | 65.63 | 75.63 | -2.27 |
2015-05-06 | South Kitsap | W | 1 - 0 | 1 | 65.63 | 66.63 | -11.27 |
2015-05-09 | Stadium | W | 8 - 5 | 3 | 73.16 | 76.16 | -1.74 |
2015-05-12 | Port Angeles | W | 13 - 5 | 8 | 70.03 | 78.03 | 0.13 |
2015-05-16 | Juanita | L | 10 - 14 | -4 | 79.16 | 75.16 | -2.74 |
Totals | 9-4-0 | 151-95 | 42 | 959.42 | 1001.42 | -11.29 | |
Averages | 3.23 | 73.80 | 77.03 | -0.86 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |