Hickory LC
Team Info
Rating | 71.40 | Mascot | Hawks |
---|---|---|---|
Rankings | Location | n/a | |
Record | 2-9-0 | Head Coach | Derek Edwards |
Goals (GF-GA) | 76-119 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2014-03-10 | Kellam LC | L | 1 - 18 | -10 | 79.25 | 69.25 | -2.15 |
2014-03-14 | Poquoson LC | L | 7 - 11 | -4 | 72.27 | 68.27 | -3.13 |
2014-03-26 | F.W.Cox LC | L | 10 - 15 | -5 | 78.51 | 73.51 | 2.11 |
2014-03-29 | First Flight | L | 3 - 4 | -1 | 74.97 | 73.97 | 2.57 |
2014-03-31 | Currituck LC | W | 12 - 6 | 6 | 65.76 | 71.76 | 0.36 |
2014-04-02 | Grafton LC | W | 11 - 5 | 6 | 67.80 | 73.80 | 2.40 |
2014-04-10 | Grassfield LC | L | 4 - 15 | -10 | 82.57 | 72.57 | 1.17 |
2014-04-23 | Tabb LC | L | 6 - 14 | -8 | 81.02 | 73.02 | 1.62 |
2014-05-02 | Menchville LC | L | 7 - 12 | -5 | 72.45 | 67.45 | -3.95 |
2014-05-05 | Great Bridge LC | L | 8 - 11 | -3 | 74.89 | 71.89 | 0.48 |
2014-05-07 | York LC | L | 7 - 8 | -1 | 70.86 | 69.86 | -1.54 |
Totals | 2-9-0 | 76-119 | -35 | 820.35 | 785.35 | -0.06 | |
Averages | -3.18 | 74.57 | 71.39 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |